Music from a multitude
of games and trailers, including Tribes, Trophy Buck,
The Incredible
Machine, Betrayal at Krondor. . .
| Credit Roll 2.8M | Jungle Hop 1.8M | Big Beat Deluxe 4.3M | Moby Easy 2.1M | |
| NBA 685K | Tribes 716K | Krondor Theme 668K | Surfer 1.8M | |
| Pensive 930K | Deadly Open Hot 2M | Theme Reprise 1M | Trophy Buck 743K | |
| Gecko Race 761K | Africa 940K | Florida 963K | Recap 534K | |
| TI Music 773K | Latin 711K | Day's End 798K | Sim 2 290K | |
| Env 1 815K | Temple 2M | Physics Atributes 692K | Sim 36 280K | |
| Env 2 940K | FEMC 1 1.1M | Win Lose 4 485K | Sim 39 290K | |
| Env 5 846K | FEMC 6 1.5M | Cutaway 2.3M |
Level Music; As level pieces these are atmospheric in nature and contain some ambient sounds fitting the target
environment. They are intended to loop but for demo purposes fade out after one iteration.
| Sunny Field 1.9M | Grungy Dungeon 3.2M | Fungal Forest 2.9M | Wandering 1.4M |
Copyright, 2006 Mojo Audio, All rights reserved.